
 Often found when fighting multiple enemies simultaneously | Bot | Name | Level | Common 1 | Common 2 | Common 3 | Special | Rare | Essence | 
|---|---|---|---|---|---|---|---|---|
|   | Chainer | 1335 |   |   |   |   |   |   | 
|   | Chomp | 1335 |   |   |   |   |   |   | 
|   | Drill | 2633 |   |   |   |   |   |   | 
|   | Fork | 1335 |   |   |   |   |   |   | 
|   | Frosty | 2633 |   |   |   |   |   |   | 
|   | Icicool | 2633 |   |   |   |   |   |   | 
|   | InkJet | 1335 |   |   |   |   |   |   | 
|   | Nova | 2633 |   |   |   |   |   |   | 
|   | Phantom | 2633 |   |   |   |   |   |   | 
|   | Scatter | 1335 |   |   |   |   |   |   | 
|   | Sheller | 1335 |   |   |   |   |   |   | 
|   | Shuffle | 1335 |   |   |   |   |   |   | 
|   | Slicer | 1335 |   |   |   |   |   |   | 
|   | Tether | 1335 |   |   |   |   |   |   | 
|   | Thump | 1335 |   |   |   |   |   |   | 
Contributors: debb, cloud9