
 Usually found by catching a Critter | Bot | Name | Level | Common 1 | Common 2 | Common 3 | Special | Rare | Essence | 
|---|---|---|---|---|---|---|---|---|
|   | Beat | 2633 |   |   |   |   |   |   | 
|   | Berserker | 1335 |   |   |   |   |   |   | 
|   | Brute | 1335 |   |   |   |   |   |   | 
|   | Drill | 1335 |   |   |   |   |   |   | 
|   | Dune Bug | 2633 |   |   |   |   |   |   | 
|   | Froggy | 1335 |   |   |   |   |   |   | 
|   | Gusto | 1335 |   |   |   |   |   |   | 
|   | Gyro | 1335 |   |   |   |   |   |   | 
|   | Hornet | 1335 |   |   |   |   |   |   | 
|   | Icicool | 1335 |   |   |   |   |   |   | 
|   | Lobbie | 1335 |   |   |   |   |   |   | 
|   | Pluggie | 1335 |   |   |   |   |   |   | 
|   | Shuffle | 2633 |   |   |   |   |   |   | 
|   | Surge | 2633 |   |   |   |   |   |   | 
|   | Thump | 2633 |   |   |   |   |   |   | 
Contributors: debb, cloud9