
 Often found on ridges, mountains or other High Places | Bot | Name | Level | Common 1 | Common 2 | Common 3 | Special | Rare | Essence | 
|---|---|---|---|---|---|---|---|---|
|   | Backfire | 2633 |   |   |   |   |   |   | 
|   | Barrie | 1335 |   |   |   |   |   |   | 
|   | Beat | 1335 |   |   |   |   |   |   | 
|   | Bigshot | 1335 |   |   |   |   |   |   | 
|   | Bouncer | 1335 |   |   |   |   |   |   | 
|   | Chainer | 1335 |   |   |   |   |   |   | 
|   | Flamer | 2633 |   |   |   |   |   |   | 
|   | Halo | 2633 |   |   |   |   |   |   | 
|   | Hornet | 2633 |   |   |   |   |   |   | 
|   | Longshot | 1335 |   |   |   |   |   |   | 
|   | Meteor | 1335 |   |   |   |   |   |   | 
|   | Nibbles | 2633 |   |   |   |   |   |   | 
|   | Pupil | 1335 |   |   |   |   |   |   | 
|   | Slicer | 2633 |   |   |   |   |   |   | 
|   | Yanky | 1335 |   |   |   |   |   |   | 
Contributors: debb, cloud9