
Often found in Runaway Chestbots | Bot | Name | Level |
Common 1 | Common 2 | Common 3 | Special | Rare | Essence |
|---|---|---|---|---|---|---|---|---|
|
Barrie | 2633 |
|
|
|
|
|
|
|
Berserker | 2633 |
|
|
|
|
|
|
|
Bigshot | 2633 |
|
|
|
|
|
|
|
Bombee | 1335 |
|
|
|
|
|
|
|
Bullwark | 1335 |
|
|
|
|
|
|
|
Comet | 1335 |
|
|
|
|
|
|
|
Dune Bug | 1335 |
|
|
|
|
|
|
|
Flamer | 1335 |
|
|
|
|
|
|
|
InkJet | 1335 |
|
|
|
|
|
|
|
K.O. | 1335 |
|
|
|
|
|
|
|
Link | 1335 |
|
|
|
|
|
|
|
Nozzle | 2633 |
|
|
|
|
|
|
|
Phantom | 1335 |
|
|
|
|
|
|
|
Rocketeer | 1335 |
|
|
|
|
|
|
Contributors: debb, cloud9